+033 2473-1132/4006-5688 |   chskolkata@gmail.com |   41, Gariahat Road South, Kolkata -700031, West Bengal

CARMEL
HIGH SCHOOL

41, Gariahat Road South, Kolkata -700031, West Bengal






NOTICE BOARD


SCHOOL TOPPERS



Name Percentage Position Year
DIPANWITA NATH 95.28 % 1st 2025
ADDITIYA SEN 95.14 % 2nd 2025
SAYANTIKA GHOSH 95 % 3rd 2025
Sanjhbati Sengupta 95.4 % 1st 2024
Anushka Bhattacharjee 93.9 % 2nd 2024
Sreyashi Panda 93.3 % 3rd 2024
Name Percentage Position Year
DISHA MAJUMDER 95.2 % 1st 2025
SOMOSRI PANDA 94.8 % 2nd 2025
ARATRIKA ROY 93.8 % 3rd 2025
DEBOTRI PAUL 93.8 % 3rd 2025
SUKRITI MAITY 93.8 % 3rd 2025
Anwesha De 96.2 % 1st 2024
Sinjini Das 95 % 2nd 2024
Audrija Roy 94.2 % 3rd 2024




We want our institutions to be life – giving centers,where our staff and students seek God as the source of life, pursue excellence and become agents of love, peace and harmony.

Copy right © 2025 Carmel High School